Industeq, Inc. - Authroized Nippon Oil Pump Distributor®
Authorized USA Distributor
 

 
Anatomy of a Pump
 
Industeq Home Page
 
NOP Main Page
 
 
 
M Series Orbmark Motor S Series Orbmark Motor
 

S Series Orbmark Motor

 

Specifications

Model S-050 S-070 S-100 S-120 S-160 S-190 S-240 S-280 S-310 S-380 S-410
Theoretical Displacement (cm³/rev) 51.5 71.4 98.5 118.4 163.4 188.5 235.5 282.5 306.9 376.4 409.9
Max Revolution (min-1) 990 930 730 590 440 380 300 250 230 200 180
Normal Continuous Torque (N•m) 110 155 210 250 330 365 395 410 420 465 470
Max. Instantaneous Pressure (N•m) 134 183 256 300 375 433 493 483 498 540 554
Normal Continuous Pressure (ΔP MPa) 15.5 15.5 15.5 15.5 14.0 14.0 12.0 10.5 10.0 9.0 8.5
Max. Instantaneous Pressure (ΔP MPa) 19.0 19.0 19.0 18.5 17.0 17.0 15.5 12.5 12.0 10.5 10.0
Permissible Back Pressure (MPa) 7.0
Radial Load (N) 6500
Thurst Load (N) 5000
Approx. Weight (kg) 7.1 7.3 7.5 7.7 8.1 8.3 8.7 9.1 9.3 9.8 10.2