Industeq, Inc. - Authroized Nippon Oil Pump Distributor®
Authorized USA Distributor
 

 
Anatomy of a Pump
 
Industeq Home Page
 
NOP Main Page
 
 
 
TOP 320 TOP 330 TOP 340 TOP 350
 

Trochoid Series Three - TOP 340 Pumps

Model With Relief Valve Theoretical
Displacement
cm³/rev
Theoretical Discharge ℓ/min Max Discharge
Pressure
MPa
Max Revolution
minˉ¹
Approx.
Weight
kg
1500minˉ¹ 1800minˉ¹
TOP-N340FAM No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FAML No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FAK No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FAKL No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FAH No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FAHL No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FA No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FAL No 52 78.0 93.6 2.0 1800 8.0
TOP-N340FAMVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FAMLVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FAKVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FAKLVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FAHVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FAHLVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FAVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FALVB Yes 52 78.0 93.6 2.0 1800 10.5
TOP-N340FBM No 52 78.0 93.6 2.0 1800 9.0
TOP-N340FBML No 52 78.0 93.6 2.0 1800 9.0
TOP-N340FBK No 52 78.0 93.6 2.0 1800 9.0
TOP-N340FBKL No 52 78.0 93.6 2.0 1800 9.0
TOP-N340FBH No 52 78.0 93.6 2.0 1800 9.0
TOP-N340FBHL No 52 78.0 93.6 2.0 1800 9.0
TOP-N340FB No 52 78.0 93.6 2.0 1800 9.0
TOP-N340FBL No 52 78.0 93.6 2.0 1800 9.0
TOP-N340H No 52.0 78.0 93.6 3.0 1500 15.0
TOP-N340HL No 52.0 78.0 93.6 3.0 1500 15.0
TOP-N340HVB Yes 52.0 78.0 93.6 3.0 1500 15.0
TOP-N340HLVB Yes 52.0 78.0 93.6 3.0 1500 15.0
TOP-N340H-VF No 52.0 78.0 93.6 3.0 1500 15.0
TOP-N340HL-VF No 52.0 78.0 93.6 3.0 1500 15.0
TOP-N340HVB-VF Yes 52.0 78.0 93.6 3.0 1500 15.0
TOP-N340HLVB-VF Yes 52.0 78.0 93.6 3.0 1500 15.0
TOP-340V No 52.0 78.0 93.6 1.0 1800 19.5
TOP-340VL No 52.0 78.0 93.6 1.0 1800 19.5
TOP-340VVB No 52.0 78.0 93.6 1.0 1800 20.9
TOP-340VLVB No 52.0 78.0 93.6 1.0 1800 20.9
 

Trochoid Series Three - TOP 340 Pumps With Motor

Model With Relief Valve No. of Motor Revolutions 50Hz 1500 minˉ¹ No. of Motor Revolutions 50Hz 1500 minˉ¹ Approx.
Weight
kg
Theoretical Discharge ℓ/min Max Discharge
Pressure
MPa
Theoretical Discharge ℓ/min Max Discharge
Pressure
MPa
TOP-3MF1500-N340FA No 78 0.5 93.6 0.3 32
TOP-3MF1500-N340FAL No 78 0.5 93.6 0.3 32
TOP-3MF1500-N340FB No 78 0.5 93.6 0.3 32
TOP-3MF1500-N340FBL No 78 0.5 93.6 0.3 32
TOP-3MF1500-N340FAVB Yes 78 0.5 93.6 0.3 34.5
TOP-3MF1500-N340FALVB Yes 78 0.5 93.6 0.3 34.5
TOP-3MF2200-N340FA No 78 0.9 93.6 0.6 38
TOP-3MF2200-N340FAL No 78 0.9 93.6 0.6 38
TOP-3MF2200-N340FAVB Yes 78 0.9 93.6 0.6 40.5
TOP-3MF2200-N340FALVB Yes 78 0.9 93.6 0.6 40.5